Primary tabs
Cheat Sheets - City codes used in FIA database
This excel sheet is one of the cheat sheets, a part of the FIA database which you can download and use at this link https://www.fs.fed.us/pnw/rma/fia-topics/inventory-data
CHEAT_CTY.csv
(637 bytes)
| STATECD | STATENM | COUNTYCD | COUNTYNM |
|---|---|---|---|
| (Island Group Code) | (Island Group name) | (Island code) | (Island name) |
| 60 | American Samoa | 10 | Tutuila East |
| 60 | American Samoa | 20 | Manu'a |
| 60 | American Samoa | 30 | Rose |
| 60 | American Samoa | 40 | Swains |
| 60 | American Samoa | 50 | Tutuila West |
| 66 | Guam | 10 | Guam |
| 70 | Palau | 2 | Aimeliik |
| 70 | Palau | 4 | Airai |
| 70 | Palau | 10 | Angaur |
| 70 | Palau | 50 | Hatoboheit |
| 70 | Palau | 100 | Kayangel |
| 70 | Palau | 150 | Koror |
| 70 | Palau | 212 | Melekeok |
| 70 | Palau | 214 | Ngaraard |
| 70 | Palau | 218 | Ngarchelong |
| 70 | Palau | 222 | Ngardmau |
| 70 | Palau | 224 | Ngatpang |
| 70 | Palau | 226 | Ngchesar |
| 70 | Palau | 227 | Ngernmlengui |
| 70 | Palau | 228 | Ngiwal |
| 70 | Palau | 350 | Peleliu |
| 70 | Palau | 370 | Sonsorol |
Additonal Information
| Field | Value |
|---|---|
| mimetype | text/csv |
| filesize | 637 bytes |
| timestamp | Thu, 06/24/2021 - 23:27 |
| Source URL | https://www.fs.fed.us/pnw/rma/fia-topics/inventory-data |