Koshiba S, McNamara K, Gouezo M, Otto E,…
Socio-economic Baseline Studies in Palau including reports on Koror, Ngchesar, Ngiwal, Peleliu and Ngaraard States including the Ebiil Marine Protected Area (MPA).
Data and Resource
| Field | Value | 
|---|---|
| Publisher | MNRET - Ministry of Natural Resources, Environment & Tourism, Palau | 
| Modified | |
| Release Date | |
| Source URL | http://picrc.org/picrcpage | 
| Identifier | cea0d936-2584-4f9f-9e0c-eec7683a2ce5 | 
| Spatial / Geographical Coverage Location | Palau | 
| Relevant Countries | Palau | 
| Language | English | 
| License | SPREP Public Licence ![[Open Data]](https://assets.okfn.org/images/ok_buttons/od_80x15_blue.png)  | 
| Author | Palau International Coral Reef Center (PICRC) | 
| Contact Name | Dr. Yimnang Golbuu | 
| Contact Email | [email protected] | 
 
