Palau's roadmap to achieve energy efficiency by 2020
Data and Resources
- Palau National Energy Policypdf
This policy provides guidance for a unified and integrated energy sector...
Download
| Field | Value |
|---|---|
| Publisher | |
| Modified | 2019-03-28 |
| Release Date | 2018-08-15 |
| Identifier | b0854b33-c43d-4b8c-93b4-e0fdf368b38c |
| Spatial / Geographical Coverage Area | POLYGON ((-225.57205785066 7.957509471715, -224.94429890066 7.9576182173405, -224.89200454205 6.7642249363265, -225.98009023815 6.722656630696)) POINT (-225.46691861004 7.3602878682513) |
| Spatial / Geographical Coverage Location | Palau |
| Language | English |
| License | |
| Contact Name | Mr. Greg Decherong, Director, Palau Energy Administration |
| Contact Email |

![[Open Data]](https://assets.okfn.org/images/ok_buttons/od_80x15_blue.png)